Technical Specifications
CADR – high | 585cbm/hr (345cfm) |
CADR – med | 450cbm/hr (265cfm) |
CADR – low | 340cbm/hr (200cfm) |
Rated Airflow – high | 1250cbm/hr (735cfm) |
Maximum Area | 85sqm |
Noise levels (low, med, high) | 44, 49, 53dB |
HEPA lifespan (45sqm room) | 10–11 months |
Equivalent to how many Cannons? | 4.3 |
What is CADR and how is it different from an air purifier airflow? Learn more here »
购买包括 | 1x 小胖 (包括 1x 小胖 HEPA 过滤网), 1x 电源线, 1x Smart Air 手册 |
---|---|
颜色 | 白 |
CADR (m3/h) | 340 – 450 – 585 (低 – 中 – 高) |
声量 (dB) | 43.7 – 48.6 – 52.5 (低 – 中 – 高) |
电力消费 (W) | 64 – 82 (低 – 高) |
电源供应 | 220 – 240V/50-60Hz/ 插头型: ![]() |
适用面积 (m2) | 高达85 |
尺寸 长 x 宽 x 高 (cm) | 57.5 x 33 x 63 |

Blast Mini Air Purifier 有 2 个评价
目前还没有评论